2024 IDEMITSU FIM Asia Highway Racing Championships
Spherical Six – Chang Worldwide Circuit, Thailand
Asia Superbike 1000cc Race One
Honda Asia-Dream Racing triumvirate, Andi Farid Izdihar, Nakarin Atiratphuvapat, and Md Zaqhwan Zaid, instantly began pulling away from the sector when the penultimate race of the 2024 ARRC Superbike season received underway on Saturday in Thailand.
By lap six the Honda triumvirate had been over two-seconds clear.
Championship chief, Yuki Kunii, was in fifth place and attempting to chase them down however had his fingers full with Japanese wildcard rider Tetsuta Nagashima who made it a Honda 1-2-3-4-5. The primary rider not on a Honda was Hafizh Syahrin on a Ducati.
Andi grew to become extra snug within the lead, creating a niche of two-seconds forward of Zaqhwan and on the ultimate lap, Yuki, who had been trailing Nakarin carefully, managed to overhaul him to safe the ultimate podium spot.
Andi’s victory made him the brand new championship chief, 5 factors away from Yuki Kunii.
Andi Farid Izdihar
“To start with, I simply centered on sustaining an excellent tempo, which is the precise technique. I didn’t count on to nonetheless declare the victory after making some errors, however I’m proud of the end result. Tomorrow, we’ll analyse every little thing earlier than Race 2, however for now, I wish to have a good time and launch the strain.”
Zaqhwan completed in second place whereas Kunii rounded out the rostrum forward of Nakarin.
Hafizh Syahrin received the higher of Nagashima for fifth place.
Lachlan Epis had certified ninth in his comeback from shoulder accidents, however technical issues with the ESG backed BMW noticed him have to start out from pit-lane. The Australian made his method as much as a ninth place end by the chequered flag.
Asia Superbike 1000 cc Race One Outcomes
Pos | Rider | Nat. | Bike | Hole |
1 | ANDI FARID IZDIHAR | INA | HONDA | 20:44.539 |
2 | MD ZAQHWAN BIN ZAIDI | MAS | HONDA | +1.617 |
3 | YUKI KUNII | JPN | HONDA | +4.185 |
4 | NAKARIN ATIRATPHUVAPAT | THA | HONDA | +4.214 |
5 | HAFIZH SYAHRIN ABDULLAH | MAS | DUCATI | +8.682 |
6 | TETSUTA NAGASHIMA | JPN | HONDA | +9.213 |
7 | KASMA DANIEL KASMAYUDIN | MAS | YAMAHA | +14.782 |
8 | SOICHIRO MINAMIMOTO | JPN | YAMAHA | +23.586 |
9 | LACHLAN EPIS | AUS | BMW | +34.901 |
10 | SHO NISHIMURA | JPN | BMW | +35.800 |
11 | AKITO HAGA | JPN | BMW | +52.444 |
12 | OSAMA MAREAI | YEM | YAMAHA | +1:35.256 |
Asia Superbike 1000cc Race Two
Yuki Kunii claimed a hard-fought victory, securing each the win and the 2024 championship, within the Sunday afternoon finale at Chang Worldwide Circuit.
Yuki received off to an incredible begin, rapidly taking the lead. Nonetheless, simply three laps into the competition, race one winner Andi Farid Izdihar, together with team-mate Nakarin Atiratphuvapat, each overtook Yuki and took management up entrance. As if the stress wasn’t sufficient, Md Zaqhwan Zaidi carefully adopted, including much more depth to the competitors.
Because the race progressed, the 4 Honda riders had been locked in fierce battle.
Azlan Shah Kamaruzaman of TKKR BMW Racing Group began to make up floor from fifth, progressively closing the hole and positioning himself as a possible podium challenger.
On Lap 10, Tetsuta Nagashima made a powerful transfer to shoot forwards to second, which additional stirred the entrance group. This prompted Yuki to choose up the tempo additional.
Yuki managed to construct a lead of three-seconds between himself and the chasing trio of Honda Asia-Dream Racing riders. The 21-year-old Japanese rider maintained his benefit from there to take the race win and the 2024 FIM Asia Highway Racing Superbike Championship.
Yuki Kunii
“Yesterday, we confronted some challenges firstly, however in Race 2, we gave it every little thing we had. To start with, I centered on sustaining my place, and in direction of the top, I managed to create a niche and preserve the stress off. This victory, and this championship, is not only for me. I wish to dedicate it to my late teammate Haruki Noguchi. Haruki all the time gave his finest for the crew, and it’s actually heartbreaking that he’s not with us. This win and the championship are for him. I hope he’s watching from above and smiling.”
Finishing the rostrum had been Tetsuta Nagashima and Andi Farid Izdihar.
Lachlan Epis began effectively and was rapidly as much as eighth. Epis misplaced a number of positions over the opening laps earlier than dropping out of the race attributable to engine issues with seven laps nonetheless to run. Regardless of lacking loads of factors scoring alternatives via damage, and some mechanical gremlins, Epis nonetheless completed the 2024 ARRC season tenth total within the Superbike standings.
Asia Superbike 1000 cc Race Two Outcomes
Pos | Rider | Nat. | Bike | Hole |
1 | YUKI KUNII | JPN | HONDA | 20:47.479 |
2 | TETSUTA NAGASHIMA | JPN | HONDA | +0.936 |
3 | ANDI FARID IZDIHAR | INA | HONDA | +3.448 |
4 | MD ZAQHWAN BIN ZAIDI | MAS | HONDA | +3.910 |
5 | AZLAN SHAH KAMARUZAMAN | MAS | BMW | +4.786 |
6 | SOICHIRO MINAMIMOTO | JPN | YAMAHA | +16.408 |
7 | KASMA DANIEL KASMAYUDIN | MAS | YAMAHA | +19.976 |
8 | NAKARIN ATIRATPHUVAPAT | THA | HONDA | +29.166 |
9 | SHO NISHIMURA | JPN | BMW | +33.296 |
10 | HAFIZH SYAHRIN ABDULLAH | MAS | DUCATI | +43.617 |
11 | AKITO HAGA | JPN | BMW | +43.729 |
12 | NATETAN THONGKOAT | THA | YAMAHA | +1:21.147 |
13 | OSAMA MAREAI | YEM | YAMAHA | +1:21.920 |
14 | CHIANG CHIH YING | TPE | YAMAHA | 1 Lap |
Asia Superbike 1000 cc Standings
Pos. | Identify | Nat. | Whole |
1 | YUKI KUNII | JPN | 183 |
2 | ANDI FARID IZDIHAR | INA | 181 |
3 | HAFIZH SYAHRIN | MAS | 154 |
4 | NAKARIN ATIRATPHUVAPAT | THA | 149 |
5 | AZLAN SHAH KAMARUZAMAN | MAS | 126 |
6 | MD ZAQHWAN BIN ZAIDI | MAS | 121 |
7 | SOICHIRO MINAMIMOTO | JPN | 120 |
8 | KASMA DANIEL KASMAYUDIN | MAS | 85 |
9 | SHO NISHIMURA | JPN | 83 |
10 | LACHLAN EPIS | AUS | 74 |
11 | OSAMA MAREAI | YEM | 41 |
12 | TEO YEW JOE | MAS | 34 |
13 | TETSUTA NAGASHIMA | JPN | 30 |
14 | PASSAWIT THITIVARARAK | THA | 21 |
15 | MARKUS REITERBERGER | GER | 19 |
16 | MD. IBRAHIM MD NORRODIN | MAS | 13 |
17 | SHOTA YOKOYAMA | JPN | 12 |
18 | CHIANG CHIH YINH | TPE | 11 |
19 | AKITO HAGA | JPN | 10 |
20 | ERIC SAPUTRA | INA | 9 |
21 | CHEN HONG YAN | CHN | 5 |
22 | KOSUKE SAKUMOTO | JPN | 5 |
23 | NATETAN THONGKOAT | THA | 4 |
SuperSports 600 cc Race One Outcomes
Pos | Rider | Nat. | Bike | Hole |
1 | APIWATH WONGTHANANON | THA | YAMAHA | 20:02.211 |
2 | MOHAMMAD ADENANTA PUTRA | INA | HONDA | +0.364 |
3 | MUHAMMAD HELMI AZMAN | MAS | HONDA | +0.418 |
4 | AZROY HAKEEM ANUAR | MAS | HONDA | +0.822 |
5 | MCKINLEY KYLE PAZ | PHI | YAMAHA | +2.028 |
6 | KIATTISAK SINGHAPONG | THA | HONDA | +2.338 |
7 | **RATTHAPONG WILAIROT | THA | YAMAHA | +5.932 |
8 | ***YUTA DATE | JPN | YAMAHA | +6.066 |
9 | VEDA EGA PRATAMA | INA | HONDA | +8.951 |
10 | WAHYU NUGROHO | INA | YAMAHA | +9.141 |
11 | *TOSAK NUANSAI | THA | YAMAHA | +26.588 |
12 | THANAT LAOONGPLIO | THA | HONDA | +26.633 |
13 | SHA JUNTONG | CHN | YAMAHA | +31.345 |
SuperSports 600 cc Race Two Outcomes
Pos | Rider | Nat. | Bike | Hole |
1 | APIWATH WONGTHANANON | THA | YAMAHA | 20:00.313 |
2 | THANAT LAOONGPLIO | THA | HONDA | +0.118 |
3 | KIATTISAK SINGHAPONG | THA | HONDA | +0.256 |
4 | MUHAMMAD HELMI AZMAN | MAS | HONDA | +0.450 |
5 | MCKINLEY KYLE PAZ | PHI | YAMAHA | +0.748 |
6 | AZROY HAKEEM ANUAR | MAS | HONDA | +1.303 |
7 | **RATTHAPONG WILAIROT | THA | YAMAHA | +1.582 |
8 | RHEZA DANICA AHRENS | INA | HONDA | +7.787 |
9 | ***YUTA DATE | JPN | YAMAHA | +7.876 |
10 | WAHYU NUGROHO | INA | YAMAHA | +13.083 |
11 | **TOSAK NUANSAI | THA | YAMAHA | +14.554 |
12 | SHA JUNTONG | CHN | YAMAHA | +34.573 |
SuperSports 600 cc Standings
Pos. | Identify | Nat. | Whole |
1 | APIWATH WONGTHANANON | THA | 205 |
2 | MOHAMMAD ADENANTA PUTRA | INA | 161 |
3 | AZROY HAKEEM ANUAR | MAS | 145 |
4 | MUHAMMAD HELMI AZMAN | MAS | 142 |
5 | KIATTISAK SINGHAPONG | THA | 125 |
6 | VEDA EGA PRATAMA | INA | 96 |
7 | MCKINLEY KYLE PAZ | PHI | 95 |
8 | THANAT LAOONGPLIO | THA | 92 |
9 | RHEZA DANICA AHRENS | INA | 85 |
10 | WAHYU NUGROHO | INA | 75 |
11 | KENGO NAGAO | JPN | 73 |
12 | SHA JUNTONG | CHN | 51 |
13 | REY MATSUOKA | JPN | 27 |
14 | FADILLAH ARBI ADITAMA | INA | 19 |
15 | RATTHAPONG WILAIROT | THA | 18 |
16 | YUTA DATE | JPN | 15 |
17 | TOSAK NUANSAI | THA | 10 |
18 | SHINYA MIKAMI | JPN | 6 |
19 | JIA YI FENG | CHN | 5 |
20 | ZHOU FENG LONG | CHN | 4 |
Asia Manufacturing 250 cc Race One
Pos | Rider | Nat. | Bike | Hole |
1 | MUHAMMAD KIANDRA RAMADHIPA | INA | HONDA | 18:53.236 |
2 | ARAI AGASKA DIBANI LAKSANA | INA | YAMAHA | +0.159 |
3 | MUHAMMADFAEROZITOREQOTTUL | INA | YAMAHA | – |
4 | HERJUN ATNA FIRDAUS | INA | HONDA | +0.272 |
5 | ***KITSADA TANACHOT | THA | HONDA | +0.362 |
6 | AIKI IYOSHI | JPN | KAWASAKI | +0.531 |
7 | MUHAMMAD IRFAN HAYKHAL | MAS | HONDA | +2.156 |
8 | MUHAMMAD SYARIFUDDIN AZMAN | MAS | HONDA | +2.425 |
9 | WATCHARIN TUBTIMON | THA | HONDA | +2.500 |
10 | **HUMBERTO CEZAR MAIER NETO | BRA | YAMAHA | +2.516 |
11 | NGUYEN TON ANH PHU | VIE | HONDA | +4.224 |
12 | NGUYEN HUU TRI | VIE | HONDA | +4.628 |
13 | WARIT THONGNOPPAKUN | THA | HONDA | +5.018 |
14 | ALFRED JAKOB SABLAYA | PHI | HONDA | +25.473 |
15 | **JOHANN REEVES EMMANUEL | IND | YAMAHA | +25.600 |
16 | WANG JIA DONG | CHN | YAMAHA | +25.684 |
17 | KAVIN SAMAAR QUINTAL | IND | HONDA | +25.893 |
18 | SHUN CHENG ZHANG | CHN | YAMAHA | +36.266 |
19 | GAO ZIANG | CHN | YAMAHA | +36.584 |
20 | MOHSIN PARAMBAN | IND | HONDA | +1:02.723 |
21 | LEONG NANG TSE | HKG | YAMAHA | +1:04.954 |
Asia Manufacturing 250 cc Race Two
Pos | Rider | Nat. | Bike | Hole |
1 | CAO VIET NAM | VIE | HONDA | 19:02.009 |
2 | HERJUN ATNA FIRDAUS | INA | HONDA | +0.580 |
3 | MUHAMMADFAEROZITOREQOTTUL | INA | YAMAHA | +1.913 |
4 | ARAI AGASKA DIBANI LAKSANA | INA | YAMAHA | +1.914 |
5 | AIKI IYOSHI | JPN | KAWASAKI | +2.079 |
6 | ***KITSADA TANACHOT | THA | HONDA | +2.138 |
7 | MUHAMMAD SYARIFUDDIN AZMAN | MAS | HONDA | +2.375 |
8 | MUHAMMAD IRFAN HAYKHAL | MAS | HONDA | +5.355 |
9 | **HUMBERTO CEZAR MAIER NETO | BRA | YAMAHA | +5.501 |
10 | NGUYEN TON ANH PHU | VIE | HONDA | +5.590 |
11 | WARIT THONGNOPPAKUN | THA | HONDA | +5.856 |
12 | NGUYEN HUU TRI | VIE | HONDA | +5.732 |
13 | **JOHANN REEVES EMMANUEL | IND | YAMAHA | +21.526 |
14 | ALFRED JAKOB SABLAYA | PHI | HONDA | +21.607 |
15 | ***EMIL IDZHAR EZUAN | MAS | YAMAHA | +22.023 |
16 | WANG JIA DONG | CHN | YAMAHA | +22.151 |
17 | KAVIN SAMAAR QUINTAL | IND | HONDA | +22.216 |
18 | WATCHARIN TUBTIMON | THA | HONDA | +22.254 |
19 | MUHAMMADDIANDRATRIHARDIKA | INA | KAWASAKI | +22.424 |
20 | SHUN CHENG ZHANG | CHN | YAMAHA | +29.523 |
21 | GAO ZIANG | CHN | YAMAHA | +33.989 |
22 | MOHSIN PARAMBAN | IND | HONDA | +39.448 |
23 | LEONG NANG TSE | HKG | YAMAHA | +58.663 |
Asia Manufacturing 250 cc Standings – High 20
Pos. | Identify | Nat. | Whole |
1 | HERJUN ATNA FIRDAUS | INA | 165 |
2 | MUHAMMAD FAEROZI TOREQOTTULLA | INA | 152 |
3 | MUHAMMAD KIANDRA RAMADHIPA | INA | 147 |
4 | ARAI AGASKA DIBANI LAKSANA | INA | 122 |
5 | AIKI IYOSHI | JPN | 119 |
6 | MUHAMMAD SYARIFUDDIN AZMAN | MAS | 117 |
7 | CAO VIET NAM | VIE | 102 |
8 | WARIT THONGNOPPAKUN | THA | 71 |
9 | MUHAMMAD IRFAN HAYKHAL | MAS | 55 |
10 | PIYAWAT PATOOMYOS | THA | 43 |
11 | NGUYEN HUU TRI | VIE | 41 |
12 | NGUYEN TON ANH PHU | VIE | 40 |
13 | REYNALDO C. RATUKORE | INA | 38 |
14 | WATCHARIN TUBTIMON | THA | 32 |
15 | CANDRA HERMAWAN | INA | 31 |
16 | RYOTA OGIWARA | JPN | 30 |
17 | ALFONSI REI SANTOS DAQUIGAN | PHI | 26 |
18 | KITSADA TANACHOT | THA | 21 |
19 | MUHAMMAD DIANDRA TRIHARDIKA | INA | 20 |
Underbone 150 cc Race One
Pos | Rider | Nat. | Bike | Hole |
1 | M. MUROBBIL VITTONI | INA | YAMAHA | 16:28.200 |
2 | ADYTYA FAUZI | INA | YAMAHA | +0.079 |
3 | HUSNI ZAINUL FUADZY | INA | YAMAHA | +0.271 |
4 | MD AKID AZIZ | MAS | YAMAHA | +0.508 |
5 | WAHYU AJI TRILAKSANA | INA | YAMAHA | +0.667 |
6 | GUPITA KRESNA WARDHANA | INA | YAMAHA | +0.814 |
7 | JOHN EMERSON INGUITO | PHI | YAMAHA | +1.448 |
8 | REYKAT YUSUF FADILAH | INA | HONDA | +1.470 |
9 | DIMAS JULI ATMOKO | INA | YAMAHA | +1.561 |
10 | FARRES PUTRA MOHD FADHILL | MAS | YAMAHA | +1.641 |
11 | GIAN CARLO MAURICIO | PHI | YAMAHA | +3.181 |
12 | AHMAD FAZRUL SHAM | MAS | YAMAHA | +4.168 |
13 | FAHMI BASAM | INA | YAMAHA | +33.073 |
14 | AHMAD AFIF AMRAN | MAS | YAMAHA | +56.728 |
Underbone 150 cc Race Two
Pos | Rider | Nat. | Bike | Hole |
1 | FAHMI BASAM | INA | YAMAHA | 16:27.758 |
2 | M. MUROBBIL VITTONI | INA | YAMAHA | +0.352 |
3 | DIMAS JULI ATMOKO | INA | YAMAHA | +0.803 |
4 | AHMAD AFIF AMRAN | MAS | YAMAHA | +1.142 |
5 | JOHN EMERSON INGUITO | PHI | YAMAHA | +1.146 |
6 | GUPITA KRESNA WARDHANA | INA | YAMAHA | +1.398 |
7 | REYKAT YUSUF FADILAH | INA | HONDA | +1.426 |
8 | WAHYU AJI TRILAKSANA | INA | YAMAHA | +1.427 |
9 | PEERAPONG LUIBOONPENG | THA | YAMAHA | +1.442 |
10 | HAFIZD FAHRIL RASYADAN | INA | HONDA | +1.517 |
11 | HUSNI ZAINUL FUADZY | INA | YAMAHA | +3.039 |
12 | AHMAD FAZRUL SHAM | MAS | YAMAHA | +5.850 |
13 | MD AKID AZIZ | MAS | YAMAHA | +6.893 |
14 | ADYTYA FAUZI | INA | YAMAHA | +8.696 |
15 | **SUCHAT DUANGJIT | THA | YAMAHA | +58.593 |
Underbone 150 cc Standings – High 20
Pos. | Identify | Nat. | Whole |
1 | FAHMI BASAM | INA | 142 |
2 | MD AKID AZIZ | MAS | 131 |
3 | ADYTYA FAUZI | INA | 125 |
4 | M. MUROBBIL VITTONI | INA | 119 |
5 | GUPITA KRESNA WARDHANA | INA | 104 |
6 | NAZIRUL IZZAT MD BAHAUDDIN | MAS | 96 |
7 | HUSNI ZAINUL FUADZY | INA | 76 |
8 | AHMAD FAZRUL SHAM | MAS | 72 |
9 | WAHYU AJI TRILAKSANA | INA | 69 |
10 | JOHN EMERSON INGUITO | PHI | 66 |
11 | GIAN CARLO MAURICIO | PHI | 56 |
12 | AHMAD AFIF AMRAN | MAS | 56 |
13 | PEERAPONG LUIBOONPENG | THA | 54 |
14 | REYKAT YUSUF FADILAH | INA | 52 |
15 | DIMAS JULI ATMOKO | INA | 52 |
16 | MD SYAFIQ ROSLI | MAS | 41 |
17 | FARRES PUTRA MOHD FADHILL | MAS | 40 |
18 | MASATO FERNANDO | PHI | 37 |
19 | APRIL KING MASCARDO | PHI | 29 |
20 | MD SHAHROL SYAZRAS | MAS | 20 |
TVS Asia One Make Championship Race One
Pos | Rider | Nat. | Hole |
1 | Hiroki Ono | JPN | 14:56.727 |
2 | Sarthak Chavan | IND | +0.122 |
3 | Atih Kanghair | THA | +0.169 |
4 | Mohd Ramdan Rosli | MAS | +0.439 |
5 | Chiranth Vishwanath | IND | +0.499 |
6 | Vorapong Malahuan | THA | +0.779 |
7 | Rocco Sessler | GER | +0.800 |
8 | Kantapat Yabkanthai | THA | +0.875 |
9 | Decky Tiarno Aldy | INA | +1.220 |
10 | Ok Y Ahamed | IND | +8.805 |
11 | Casey Edward Clamor | PHI | +8.888 |
12 | Kim Min Jae | KOR | +16.566 |
13 | Mohamad Ervin Ekhsan | SIN | +51.539 |
14 | Md Muzakkir Mohamed | MAS | 2 Laps |
TVS Asia One Make Championship Race Two
Pos | Rider | Nat. | Hole |
1 | Hiroki Ono | JPN | 14:59.946 |
2 | Atih Kanghair | THA | +0.402 |
3 | Vorapong Malahuan | THA | +2.388 |
4 | Mohd Ramdan Rosli | MAS | +1.884 |
5 | Md Muzakkir Mohamed | MAS | +2.451 |
6 | Rocco Sessler | GER | +2.392 |
7 | Sarthak Chavan | IND | +2.461 |
8 | Chiranth Vishwanath | IND | +2.581 |
9 | Decky Tiarno Aldy | INA | +2.855 |
10 | Kantapat Yabkanthai | THA | +2.970 |
11 | Ok Y Ahamed | IND | +13.931 |
12 | Casey Edward Clamor | PHI | +13.998 |
13 | Kim Min Jae | KOR | +22.381 |
14 | Mohamad Ervin Ekhsan | SIN | +48.520 |
TVS Asia One Make Championship Standings
Pos. | Identify | Nat. | Whole |
1 | Hiroki Ono | JPN | 251 |
2 | Mohd Ramdan Rosli | MAS | 170 |
3 | Sarthak Chavan | IND | 127 |
4 | Vorapong Malahuan | THA | 119 |
5 | Rocco Sessler | GER | 109 |
6 | Chiranth Vishwanath | IND | 101 |
7 | Decky Tiarno Aldy | INA | 98 |
8 | Atih Kanghair | THA | 94 |
9 | Md Muzakkir Mohamed | MAS | 84 |
10 | Riichi Takahira | JPN | 62 |
11 | Kim Min Jae | KOR | 54 |
12 | Ok Y Ahamed | IND | 45 |
13 | Casey Edward Clamor | PHI | 44 |
14 | Zen Mitani | JPN | 40 |
15 | Mohamad Ervin Ekhsan | SIN | 24 |
16 | Kantapat Yabkanthai | THA | 14 |
17 | Jagan Kumar | IND | 10 |
18 | Syahrul Amin | INA | 7 |
19 | Xuhao Zhang | CHN | 5 |